1988 Mighty Max Truck
1988 Mitsubishi Truck
EPA MPG | Owner MPG Estimates | |
---|---|---|
1988 Mitsubishi Truck 2WD 4 cyl, 2.0 L, Automatic 4-spd | ||
Regular Gasoline | Not Available How can I share my MPG? | |
Combined MPG:22 combined city/highway MPG City MPG:21 city Highway MPG:24 highway 4.5 gals/ 100 miles | ||
1988 Mitsubishi Truck 2WD 4 cyl, 2.0 L, Manual 5-spd | ||
Regular Gasoline | Not Available How can I share my MPG? | |
Combined MPG:23 combined city/highway MPG City MPG:21 city Highway MPG:26 highway 4.3 gals/ 100 miles | ||
1988 Mitsubishi Truck 2WD 4 cyl, 2.6 L, Automatic 4-spd | ||
Regular Gasoline | Not Available How can I share my MPG? | |
Combined MPG:19 combined city/highway MPG City MPG:18 city Highway MPG:20 highway 5.3 gals/ 100 miles | ||
1988 Mitsubishi Truck 2WD 4 cyl, 2.6 L, Manual 5-spd | ||
Regular Gasoline | Not Available How can I share my MPG? | |
Combined MPG:20 combined city/highway MPG City MPG:18 city Highway MPG:23 highway 5.0 gals/ 100 miles | ||
1988 Mitsubishi Truck 4WD 4 cyl, 2.6 L, Automatic 4-spd | ||
Regular Gasoline | Not Available How can I share my MPG? | |
Combined MPG:17 combined city/highway MPG City MPG:16 city Highway MPG:18 highway 5.9 gals/ 100 miles | ||
1988 Mitsubishi Truck 4WD 4 cyl, 2.6 L, Manual 5-spd | ||
Regular Gasoline | Not Available How can I share my MPG? | |
Combined MPG:18 combined city/highway MPG City MPG:17 city Highway MPG:20 highway 5.6 gals/ 100 miles |
This website is administered by Oak Ridge National Laboratory for the U.S. Department of Energy and the U.S. Environmental Protection Agency.
This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.
Source: https://www.fueleconomy.gov/feg/bymodel/1988_Mitsubishi_Truck.shtml
0 Komentar