Chevrolet 1.6 Sonic
Chevrolet Sonic Hatchback 1.6LTZ A-T
฿719,000 *
Estimated price
This Cars Model Variant has expired
Performance | Power (PS) | 114 hp PS | Engine | 1598 cc | | | | Comfort | Power Steering | Yes | | | | Safety | Airbag | Yes | ABS | Yes | | | | Security | Central Locking | Yes | | | |
Showing information of Chevrolet Sonic Hatchback 1.6LTZ A-T - Petrol variant
Sonic Hatchback 1.6LTZ A-T Technical Specifications
- Performance
- Capacity
- Engine Details
- Suspension & Brakes
- Transmission
- Wheel & Tyre
- Steering
Performance |
Power (PS) | 114 hp PS |
Engine Displacement | 1598 cc |
Fuel Type | flex |
Torque | 155 Nm |
Dimensions & Capacity |
Seating Capacity | 5 seats |
Width | 1735 mm |
Curb Weight | 1299 kg |
Height | 1517 mm |
Gross Weight | 1593 kg |
Length | 4039 mm |
Trunk/Cargo Capacity | 253 L |
Fuel Tank Capacity (litres) | 46 L |
Wheel Base | 2525 mm |
Front Tread | 1509 mm |
Rear Tread | 1509 mm |
No. of Doors | 5 |
Front Headroom | 983 mm |
Front Legroom | 1061 mm |
Rear Headroom | 960 mm |
Rear Legroom | 879 mm |
Engine Details |
Valve Configuration | DOHC |
Compression Ratio | 10.8:1 |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Distribution | MPFI |
Suspension & Brakes |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Transmission |
Transmission | Drums |
Transmission Type | Ventilated Discs |
Wheel & Tyre |
Alloy Wheel Size | 16 Inch |
Tyre Size | 205/55 R16 |
Wheel Size | R16 |
Steering |
Steering Type | Power |
Steering Wheel Adjustment Type | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3 m |
Adjustable Steering Wheel | Yes |
Sonic Hatchback 1.6LTZ A-T Features
- Comfort
- Safety
- Security
- Entertainment & Communication
- Exterior
- Miscellaneous
Comfort & Convenience |
Electronic Control Unit (ECU) | Yes |
Smart Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Rear Power Windows | Yes |
Automatic Air Conditioner | No |
Air Purifier | Yes |
Heater | Yes |
Rear Air Ventilation | No |
Glove Box Cooling | No |
Push Start | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | No |
Front Heated Seats | No |
Rear Heated Seats | No |
Electric Folding Rear View Mirror | Yes |
Automatic Headlight | Yes |
Auto-off Headlight | No |
Paddle Shift | No |
Accessory Socket | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | No |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Interior Light | No |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Front Cup Holders | Yes |
Rear Cup Holders | Yes |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Safety |
Traction Control | No |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Front Side Airbag | No |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | No |
Electronic Brakeforce Distribution (EBD) | No |
Vehicle Stability Assist (VSA) | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | No |
Front Seat Belts Height Adjust | Yes |
Rear Camera | No |
Parking Sensors | No |
Airbag / Crash Detection Sensor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Open Warning | Yes |
Security |
Central Locking | Yes |
Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Smart Card Entry | No |
Anti Theft Device | Yes |
Entertainment & Communication |
Voice Control | No |
Touch Screen Display Audio | Yes |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | Yes |
USB / AUX Port | Yes |
CD Player | Yes |
DVD Player | No |
Front Speaker | Yes |
Rear Speaker | Yes |
2DIN Audio | Yes |
Exterior |
Adjustable Headlights | Yes |
Front Fog Light | Yes |
Power Adjustable Side Mirror | Yes |
Manually Adjustable Side Mirror | No |
Rain Sensor | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Steel Wheel | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Step | No |
Door Mirror with Side Turn Light | Yes |
Integrated Antenna | No |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Miscellaneous |
Tacho Meter | Yes |
Multi-trip Meter | Yes |
Leather Seats | No |
Fabric Seats | Yes |
Digital Clock | Yes |
Outside Temperature Display | No |
Digital Odometer | Yes |
Center Fuel Tank | Yes |
Advance Safety Feature | Hill Start Assist |
Pictures of Sonic Hatchback 1.6LTZ A-T
Chevrolet Sonic Hatchback 1.6LTZ A-T Colors
Chevrolet Sonic is available in 6 different colors - Orange Rock, White Metallic, Oceanic Blue, Switchblade Silver, Summit White and Black Sapphire.
Nearest Chevrolet Dealers
Videos of Sonic
Watch latest video reviews of Chevrolet Sonic to know about its interiors, exteriors, performance, mileage and more.
Chevrolet 1.6 Sonic
Source: https://www.zigwheels.co.th/en/new-cars/chevrolet/sonic/hatchback-1-6ltz-a-t
0 Komentar