2014 Ninja 300
Kawasaki's profilation of this bike |
Not only is the Ninja 300 the best lightweight sportbike available today, it is also more than capable of surprising hard-edged competitors with twice its displacement in tight and technical corners. Compared to most sportbikes, the Ninja 300 ABS also offers a more comfortable seating position and an easy reach to the ground, for ease of use and maximum day-to-day riding enjoyment. |
General information | |
---|---|
Model: | Kawasaki Ninja 300 ABS SE |
Year: | 2014 |
Category: | Sport |
Price as new: | US$ 5499. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.3 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 296.0 ccm (18.06 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 38.9 HP (28.4 kW)) @ 11000 RPM |
Torque: | 27.0 Nm (2.8 kgf-m or 19.9 ft.lbs) @ 10000 RPM |
Compression: | 10.6:1 |
Bore x stroke: | 62.0 x 49.0 mm (2.4 x 1.9 inches) |
Fuel system: | Injection. DFI with dual 32mm throttle bodies |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCBI with digital advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Semi-double cradle, high-tensile steel |
Rake (fork angle): | 27.0° |
Trail: | 93 mm (3.7 inches) |
Front suspension: | 37mm hydraulic telescopic fork / 4.7 in. |
Rear suspension: | Uni-Trak with 5-way adjustable preload / 5.2 in. |
Front tire: | 110/70-17 |
Rear tire: | 140/70-17 |
Front brakes: | Single disc. ABS. Hydraulic. Two-piston calipers. |
Diameter: | 290 mm (11.4 inches) |
Rear brakes: | Single disc. ABS. Hydraulic. Two-piston calipers. |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 175.9 kg (387.7 pounds) |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height: | 1110 mm (43.7 inches) |
Overall length: | 2014 mm (79.3 inches) |
Overall width: | 714 mm (28.1 inches) |
Wheelbase: | 1405 mm (55.3 inches) |
Fuel capacity: | 17.03 litres (4.50 US gallons) |
Other specifications | |
Color options: | Lime Green/Ebony with Special Edition Graphics, Pearl Stardust White/Ebony |
Starter: | Electric |
Factory warranty: | 12 months |
Comments: | Special edition model |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Kawasaki Ninja 300 ABS SE discussion group or the general Kawasaki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Kawasaki bike | |
Design and look for the 2014 Kawasaki Ninja 300 ABS SE: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/kawasaki_ninja_300_abs_se_2014.php
0 Komentar